Planet Calypso revenue share numbers have been audited by PwC (PricewaterhouseCoopers), Göteborg, Sweden.
Month Planet Calypso 50% to Deed Monthly Payout
revenue share Holders (USD) Per Deed (PED)
(USD)
January 2013 238 256 119 128 19,85
February 2013 228 613 114 307 19,05
March 2013 246 319 123 160 20,53
April 2013 231 540 115 770 19,30
May 2013 216 303 108 152 18,03
June 2013 208 838 104 419 17,40
Total $1,369,869 $684,935
Planet Calypso revenue share numbers have been audited by PwC (PricewaterhouseCoopers), Göteborg, Sweden.
(USD)
January 2013 238 256 119 128 19,85
February 2013 228 613 114 307 19,05
March 2013 246 319 123 160 20,53
April 2013 231 540 115 770 19,30
May 2013 216 303 108 152 18,03
June 2013 208 838 104 419 17,40
Total $1,369,869 $684,935
Planet Calypso revenue share numbers have been audited by PwC (PricewaterhouseCoopers), Göteborg, Sweden.
No comments:
Post a Comment
Comment here: